Attributes | ||
---|---|---|
Overall Height | 414 mm (16.299 in) | |
End 2 OD | 305 mm (12.008 in) | |
Largest OD | 321.5 mm (12.657 in) | |
End 2 ID | 150 mm (5.906 in) |
Primary Applications | ||
---|---|---|
CUMMINS | 4946497 | All Applications |
IS INCLUDED IN | ||
3948505 | – |
د.إ0.000
Attributes | ||
---|---|---|
Overall Height | 414 mm (16.299 in) | |
End 2 OD | 305 mm (12.008 in) | |
Largest OD | 321.5 mm (12.657 in) | |
End 2 ID | 150 mm (5.906 in) |
Primary Applications | ||
---|---|---|
CUMMINS | 4946497 | All Applications |
IS INCLUDED IN | ||
3948505 | – |
Product Type | Genset |
---|---|
Filter Type | Air Filter |
Availability: In stockOut of stock
HOTSTART tank style engine heaters were developed to pre-heat diesel and gas engines for stationary land power, heavy duty mobile equipment, marine and offshore equipment.
Availability: In stockOut of stock
Availability: In stockOut of stock
3 Range Model:
Availability: In stockOut of stock
HOTflow™ model CTM was developed to preheat diesel and gas engines for stationary land power, marine and construction equipment.
Reviews
There are no reviews yet.