Attributes | ||
---|---|---|
Overall Height | 414 mm (16.299 in) | |
End 2 OD | 305 mm (12.008 in) | |
Largest OD | 321.5 mm (12.657 in) | |
End 2 ID | 150 mm (5.906 in) |
Primary Applications | ||
---|---|---|
CUMMINS | 4946497 | All Applications |
IS INCLUDED IN | ||
3948505 | – |
د.إ0.000
Attributes | ||
---|---|---|
Overall Height | 414 mm (16.299 in) | |
End 2 OD | 305 mm (12.008 in) | |
Largest OD | 321.5 mm (12.657 in) | |
End 2 ID | 150 mm (5.906 in) |
Primary Applications | ||
---|---|---|
CUMMINS | 4946497 | All Applications |
IS INCLUDED IN | ||
3948505 | – |
Product Type | Genset |
---|---|
Filter Type | Air Filter |
Availability: In stockOut of stock
WF2073
Media Type: Cellulose 60 23
Micron Rating: 60
Coolant Additive: 23 Units
Overall Height inch (mm): 5.43 (137.92)
Thread Size: 11/16-16 UN- 2B
Availability: In stockOut of stock
3 Range Model:
- Fixed Thermostat:
80–100 °F (24–38°C)
100–120 °F (38–49 °C)
120–140 °F (49–60 °C)
Availability: In stockOut of stock
TEMPERATURE RANGE | CONTROL | |
ON | OFF | |
60°F (16C) | 80°F (27C) | HLC-6 |
80°F (27C) | 100°F (38C) | HLC-8 |
100°F (38C) | 120°F (49C) | HLC-10 |
ELECTRICAL RATING | ||
15 Amps at 120 Vac | ||
10 Amps at 240 Vac | ||
10 Amps at 277 Vac |
Availability: In stockOut of stock
Reviews
There are no reviews yet.