| Attributes | ||
|---|---|---|
| Overall Height | 414 mm (16.299 in) | |
| End 2 OD | 305 mm (12.008 in) | |
| Largest OD | 321.5 mm (12.657 in) | |
| End 2 ID | 150 mm (5.906 in) | |
| Primary Applications | ||
|---|---|---|
| CUMMINS | 4946497 | All Applications |
| IS INCLUDED IN | ||
| 3948505 | – | |
د.إ0.000
| Attributes | ||
|---|---|---|
| Overall Height | 414 mm (16.299 in) | |
| End 2 OD | 305 mm (12.008 in) | |
| Largest OD | 321.5 mm (12.657 in) | |
| End 2 ID | 150 mm (5.906 in) | |
| Primary Applications | ||
|---|---|---|
| CUMMINS | 4946497 | All Applications |
| IS INCLUDED IN | ||
| 3948505 | – | |
| Product Type | Genset |
|---|---|
| Filter Type | Air Filter |

Availability: In stockOut of stock
Availability: In stockOut of stock
HOTflow™ model CSM was developed to preheat diesel and gas engines for stationary land power, marine, large mining and construction equipment.
Availability: In stockOut of stock
HOTflow™ model CSM was developed to preheat diesel and gas engines for stationary land power, marine, large mining and construction equipment.
Availability: In stockOut of stock
WF2073
Media Type: Cellulose 60 23
Micron Rating: 60
Coolant Additive: 23 Units
Overall Height inch (mm): 5.43 (137.92)
Thread Size: 11/16-16 UN- 2B
Reviews
There are no reviews yet.