Attributes | ||
---|---|---|
Overall Height | 463.7 mm (18.256 in) | |
End 2 OD | 351.3 mm (13.831 in) | |
End 2 ID | 240.8 mm (9.48 in) | |
Cover Diameter | 416.7 mm (16.406 in) |
Primary Applications | ||
---|---|---|
CUMMINS | 3630778 | All Applications |
Filter Used With | ||
AH19036 | – |
د.إ0.000
Attributes | ||
---|---|---|
Overall Height | 463.7 mm (18.256 in) | |
End 2 OD | 351.3 mm (13.831 in) | |
End 2 ID | 240.8 mm (9.48 in) | |
Cover Diameter | 416.7 mm (16.406 in) |
Primary Applications | ||
---|---|---|
CUMMINS | 3630778 | All Applications |
Filter Used With | ||
AH19036 | – |
Product Type | Genset |
---|---|
Filter Type | Air Filter |
Availability: In stockOut of stock
Pressure switch or relay for automatic operation
Universal mounting for varied mounting configuration
100° to 120°F fixed thermostats
On/Off switch for manual control
Watertight components rated NEMA 12
Viton mechanical seal pumps for extended seal life and temperatures to 350°F
External motor protective switch reset button
Availability: In stockOut of stock
TEMPERATURE RANGE | CONTROL | |
ON | OFF | |
60°F (16C) | 80°F (27C) | HLC-6 |
80°F (27C) | 100°F (38C) | HLC-8 |
100°F (38C) | 120°F (49C) | HLC-10 |
ELECTRICAL RATING | ||
15 Amps at 120 Vac | ||
10 Amps at 240 Vac | ||
10 Amps at 277 Vac |
Availability: In stockOut of stock
HOTflow™ model CSM was developed to preheat diesel and gas engines for stationary land power, marine, large mining and construction equipment.
Availability: In stockOut of stock
Availability: In stockOut of stock
HOTSTART tank style engine heaters were developed to pre-heat diesel and gas engines for stationary land power, heavy duty mobile equipment, marine and offshore equipment.
Reviews
There are no reviews yet.