| Attributes | ||
|---|---|---|
| Overall Height | 463.7 mm (18.256 in) | |
| End 2 OD | 351.3 mm (13.831 in) | |
| End 2 ID | 240.8 mm (9.48 in) | |
| Cover Diameter | 416.7 mm (16.406 in) | |
| Primary Applications | ||
|---|---|---|
| CUMMINS | 3630778 | All Applications |
| Filter Used With | ||
| AH19036 | – | |
د.إ0.000
| Attributes | ||
|---|---|---|
| Overall Height | 463.7 mm (18.256 in) | |
| End 2 OD | 351.3 mm (13.831 in) | |
| End 2 ID | 240.8 mm (9.48 in) | |
| Cover Diameter | 416.7 mm (16.406 in) | |
| Primary Applications | ||
|---|---|---|
| CUMMINS | 3630778 | All Applications |
| Filter Used With | ||
| AH19036 | – | |
| Product Type | Genset |
|---|---|
| Filter Type | Air Filter |

Availability: In stockOut of stock
Easy peel and stick application
Etched foil heating element for optimal heat transfer and long life.
Durable silicone/fiberglass cover resists abrasion.
120 V models are assembled with a standard 6’ (1.8m) HPN cord and plug.
240 V models include 6’ (1.8m) HPN cord without plug.
Availability: In stockOut of stock
Availability: In stockOut of stock
3 Range Model:
Fixed Thermostat:
80–100 °F (24–38°C)
100–120 °F (38–49 °C)
120–140 °F (49–60 °C
Adjustable 90° – 130° (32°C – 54°C)
Availability: In stockOut of stock
3 Range Model:
Fixed Thermostat:
80–100 °F (24–38°C)
100–120 °F (38–49 °C)
120–140 °F (49–60 °C)
Adjustable 90° – 130°F (32°C – 54°C)
Reviews
There are no reviews yet.